Our services
Full container load solutions for your needs
Safe and efficient FCL shipping all the way
As the link between your goods and their final destination, we help you with your full container load (FCL) shipment efficiently, safely, and with a low climate impact. We provide you with the right container and offer frequent departures to ports all around the world.
Worldwide coverage
and port connectivity
With us you get access to Evergreen Line’s global network of trade lanes connecting the world’s most important container ports, as well as a feeder network reaching hundreds of minor ports around the globe. All with the purpose of providing you with an efficient service between loading and discharge.
CONTAINER SPECIFICATIONS
Which type of container do you need?
Whether you need a container for dry cargo, reefer cargo or special cargo, we have the right solution. With our specification chart for each cargo group, you get a good overview of the various containers available. If you are uncertain of which kind of container you need, don’t hesitate to contact us.
Container type | Exterior Dimensions | Add New | Add New | Interior Dimensions | Add New | Add New | Weight | Add New | Add New | Door Opening | Add New | |
Length | Width | Height | Length | Width | Height | Gross | Tare | Net | Width | Height | ||
20′ Steel Dry Cargo Container 33.1m3 – 1,169ft3 | 20′-0” | 8′-0” | 8'-6" | 19′-4 13/16” | 7′-8 19/32” | 7′-9 57/64” | 52,910lb 67,200lb | 5,140lb 5,290lb | 47,770lb 61,910lb | 7′-8 1/8” | 7′-5 3/4” | |
6.058m | 2.438m | 2.591m | 5.898m | 2.352m | 2.385m | 24,000kg 30,480kg | 2,330kg 2,400kg | 21,670kg 28,080kg | 2.343m | 2.280m | ||
40′ Steel Dry Cargo Container 67.5m3 – 2,385ft3 | 40′-0” | 8′-0” | 8'-6" | 39′-5 45/64” | 7′-8 19/32” | 7′-9 57/64” | 67,200lb | 8,820lb | 58,380lb | 7′-8 1/8” | 7′-5 3/4” | |
12.192m | 2.438m | 2.591m | 12.032m | 2.352m | 2.385m | 30,480kg | 4,000kg | 26,480kg | 2.343m | 2.280m | ||
40′ Hi-Cube Steel Dry Cargo Container 76.2m3 – 2,690ft3 | 40′-0” | 8′-0” | 9′-6” | 39′-5 45/64” | 7′-8 19/32” | 8′-9 15/16” | 67,200lb | 9,260lb | 57,940lb | 7′-8 1/8” | 8′-5 49/64” | |
12.192m | 2.438m | 2.896m | 12.032m | 2.352m | 2.69m | 30,480kg | 4,200kg | 26,280kg | 2.343m | 2.585m | ||
45′ Hi-Cube Steel Dry Cargo Container 86m3 – 3,040ft3 | 45′-0” | 8′-0” | 9′-6” | 44′-5 7/10” | 7′-8 19/32” | 8′-10 17/64” | 67,200lb 71,650lb | 10,858lb 10,360lb | 56,342lb 61,290lb | 7′-8 1/8" 7′-8 1/8" | 8′-5 49/64” 8′-5 49/64” | |
13.716m | 2.438m | 2.896m | 13.556m | 2.352m | 2.698m | 30,480kg 32,500kg | 4,870kg 4,700kg | 25,610kg 27,800kg | 2.340m 2.340m | 2.585m 2.585m |
Container type | Exterior Dimensions | Add New | Add New | Interior Dimensions | Add New | Add New | Weight | Add New | |
Length | Width | Height | Length | Width | Height | Gross | Tare | ||
20′ M.G.S.S. Refrigerated Container 28.8m3 – 1,016ft3 | 20′-0” | 8′-0” | 8'-6" | 18′- 17/32” | 7′-6 15/32” | 7′-5 39/54” | 67,180lb | 6,700lb | |
6.058m | 2.438m | 2.591m | 5.500m | 2.298m | 2.276m | 30,480kg | 3,020kg | ||
20′ Aluminum Refrigerated Container 28m3 – 989ft3 | 20′-0” | 8′-0” | 8'-6" | 17′-0” | 7′-6” | 7′-3” | 52,800lb | 6,170lb | |
6.058m | 2.438m | 2.591m | 5.480m | 2.286m | 2.235m | 24,000kg | 2,800kg | ||
40′ M.G.S.S. Hi-Cube Refrigerated Container 67.5m3 – 2,384ft3 | 40′-0” | 8′-0” | 9′-6” | 37′-11 55/64″ | 7′-6 15/32” | 8′-4 5/32” | 74,960lb | 10,490lb | |
12.192m | 2.438m | 2.896m | 11.585m | 2.290m | 2.544m | 34,000kg | 4,760kg | ||
40′ Hi-Cube Aluminum Refrigerated Container 66.27m3 – 2,340ft3 | 40′-0” | 8′-0” | 9′-6” | 37′-11” | 7′-6” | 8′-2” | 67,200lb | 9,480lb | |
12.192m | 2.438m | 2.896m | 11.563m | 2.286m | 2.507m | 30,480kg | 4,300kg |
Container type | Exterior Dimensions | Add New | Add New | Interior Dimensions | Add New | Add New | Weight | Add New | Add New |
Length | Width | Height | Length | Width | Height | Gross | Tare | Net | |
20' Full Height Open Top Container | 20'-20" | 8'-0" | 8'-6" | 19′-4” | 7′-8 1/2” | 7′-8 1/8” | 44,800lb | 4,850lb | 39,950lb |
6.058m | 2.438m | 2.591m | 5.898m | 2.352m | 2.342m | 20,320kg | 2,200kg | 18,120kg | |
20 ‘ Flat Rack Container with Four Freestanding Posts | 20′-0” | 8′-0” | 8'-6" | 18′-6 7/16” | 6′-7 59/64” | 6′-9 39/64” | 66,140lb | 6,150lb | 59,990lb |
6.058m | 2.438m | 2.591m | 5.650m | 2.030m | 2.073m | 30,000kg | 2,790kg | 27,210kg | |
20′ Flat Rack Container with Collapsible Ends | 20′-0” | 8′-0” | 8'-6" | 18′-5 62/64” | 7′-3 46/64” | 7′-3 59/64” | 74,950lb | 6,370lb | 68,580lb |
6.058m | 2.438m | 2.591m | 5.638m | 2.228m | 2.233m | 34,000kg | 2,890kg | 31,110kg | |
40′ Flat Rack Container with Four Freestanding Posts | 40′-0” | 8′-0” | 8'-6" | 38′-7 15/16” | 6′-7 59/64” | 6′-4 1/2” | 99,210lb | 11,908lb | 87,302lb |
12.192m | 2.438m | 2.591m | 11.784m | 2.030m | 1.943m | 45,000kg | 5,400kg | 39,600kg | |
40′ Flat Rack Container with Collapsible Ends | 40′-0” | 8'-0" | 8'-6" | 38′-7 39/64” | 7′-3 46/64” | 6′-4 61/64” | 99,210lb | 10,140lb | 89,070lb |
12.192m | 2.438m | 2.591m | 11.776m | 2.228m | 1.955m | 45,000kg | 4,600kg | 40,400kg | |
40′ Full Height Open Top Container | 40′-0” | 8'-0" | 8'-6" | 39′-5” | 7′-8 1/2” | 7′-8 1/8” | 67,200lb | 9,040lb | 58,160lb |
12.192m | 2.438m | 2.591m | 12.034m | 2.352m | 2.330m | 30,480kg | 4,100kg | 26,380kg | |
40′ Hi-Cube Hanger Container | 40′-0” | 8'-0" | 9′-6” | 39′-5 45/64″ | 7′-8 19/32″ | 8′-9 15/16″ | 67,200lb | 9,172lb | 58,028lb |
12.19m | 2.44m | 2.90m | 12.03m | 2.35m | 2.69m | 30,480kg | 4,200kg | 26,280kg | |
40′ Flat Rack Hi-Cube Container | 40′-0” | 8'-0" | 9′-6” | 38′-2 3/4” | 7′-9 7/16” | 7′-5 1/8” | 115,740lb | 11,460lb | 104,280lb |
12.192m | 2.438m | 2.896m | 11.652m | 2.374m | 2.264m | 52,500kg | 5,200kg | 47,300kg | |
40′ Hi-Cube Open Top Container | 40′-0” | 8'-0" | 9′-6” | 39′-6” | 7′-9” | 8′-8 7/16” | 67,200lb | 9,390lb | 57,810lb |
12.192m | 2.438m | 2.896m | 12.032m | 2.352m | 2.653m | 30,480kg | 4,260kg | 26,220kg |
evergreen e-commerce
Direct access to all information about your shipment
Wouldn’t it be great to always have the necessary information about your shipment at your fingertips? Evergreen Line’s e-commerce platform, Shipment Link, gives you direct access to tools for shipment overview, online booking, shipping instructions, cargo tracking, event notification and tracking reports. All helping you streamline your administration.
Added services
Simplify your cargo flow and administration
We can not only help you with your shipment, but also improve your entire logistics. Check out our added services for inland haulage, warehousing, electronic invoicing and EDI, and get in touch. Together, we will develop a complete solution that fits all your needs!
Improve your cargo flow with inland haulage
More information
In need of inland haulage? Let us simplify your cargo flow. When your cargo arrives at the seaport, we take care of everything. We transport your goods to the container terminal, unload, repack, store and reload them onto suitable vehicles as well as make sure your goods reach the final destination. We can also handle your customs formalities, goods insurance, border crossing and verification of quality and quantity.
Warehousing solutions for every need
More information
Whether you need an open, closed or heated warehouse, we have a solution. We can also assemble your goods and have them professionally labelled and packaged before distributing them to your chosen destination. If you transport your goods on a regular basis, we can offer you a bonded warehouse solution. This means you can store your goods without customs formalities for 30 days for free.
Reduce the paperwork with electronic invoices
More information
With our e-invoicing service, the information is transmitted from the invoicing system using intermediates to your administration IT system. Sending invoices via our e-invoice service is as safe as sending information via your online bank. All information is encrypted and only accessible by the recipient.
Streamline your processes with EDI
More information
Our Electronic Data Interchange (EDI) service allows your administration IT system to communicate with our system and exchange information. The electronic documents may include invoicing, booking details, Bill of Lading instructions, shipment statuses and sailing schedules.
Not sure of what you need?
Contact us, and we will guide you to the right solution
Whether you have specific cargo requirements or simply want to learn more about our services, we are here to assist. Get in touch and tell us what you need.